I posted recently about William Leal, Bramley’s Census Enumerator in 1911, and the walk he would have taken around Bramley to collect the census information from the villagers.
The 1921 Census was released in January 2022 and I am now making a (slow) attempt at transcribing this new material, working from the original census images, 101 years after they were collected.
Between 1911 and 1921, Bramley saw a boost in population. 97 households and a total population of 421 in April 1911 had become 112 households and a population of 524 by the time of the census in June 1921. This appears to have excluded workers living within the boundary of the Bramley Camp.
The infill of new homes was precipitated by the establishment of a Prisoner of War camp at Bramley in 1917 and later the Royal Army Ordnance Corps depot. Coopers Lane saw much of the development, and most of the men living in the new housing there and around Jones Farm (now the site of Applewood Care Home in Coopers Lane) were employed at the RAOC depot.
A postcard I have recently acquired of the junction of Sherfield Road and Bramley Lane, looking from the current location of the station car park towards Stratfield Saye. |
The collection of the household schedules seems to have been less methodical than it was in 1911. It was overseen my Joseph Franklyn Jibb of Waverley Cottage, on the corner of Sherfield Road and Jibb’s Meadow, named for the Jibb family. He was friendly with William Leal, the previous enumerator and village schoolmaster, who had died in 1913. Leal and Jibb were both members of the Bramley branch of the Ancient Order of Foresters.
As the collection and collation of the census schedules was more sporadic, I’ve cross-referenced the households on the 1921 Census with the Spring 1921 Electoral Register, which has been helpful in filling in some information on where exactly some households were located.
Below is a preliminary index of the heads of each household and their address from the 1921 Electoral Register where found. (N.B. All census information is Crown Copyright: www.nationalarchives.gov.uk).
Schedule Number | Address | Name of Head of Household | Males | Females | Total | Rooms | 1921 Spring Electoral Register |
---|---|---|---|---|---|---|---|
1 | Bramley, Basingstoke | Mr Alfred Willis | 2 | 1 | 3 | 4 | Dolls Green |
2 | Bramley, Basingstoke | Mr Herbert A Willis | 1 | 1 | 2 | 4 | Dolls Green |
3 | Bramley, Basingstoke | Mr Albert George Hackett | 4 | 2 | 6 | 4 | The Green |
4 | Bramley, Basingstoke | Mrs Eliza Belcher | 1 | 4 | 5 | 4 | Bramley Green |
5 | Bramley, Basingstoke | Mr John Bunce | 2 | 1 | 3 | 3 | Bramley Green |
6 | Bramley, Basingstoke | Mr William Munday | 1 | 4 | 5 | 6 | Beau Cottage |
7 | Bramley, Basingstoke | Mr George Hunt | 2 | 1 | 3 | 4 | Near Elliott's Crossing |
8 | Bramley, Basingstoke | Mr Walter Edward Verney | 1 | 1 | 2 | 3 | Near Beau Cottage |
9 | Bramley, Basingstoke | Mr John Gibbons | 3 | 2 | 5 | 6 | Bramley Green |
10 | Bramley, Basingstoke | Mr Reginald Edward McLeod | 1 | 1 | 2 | 5 | The Stores |
11 | Bramley, Basingstoke | Mr Michael O'Brien | 1 | 2 | 3 | 3 | Not found |
12 | Bramley, Basingstoke | Mr Frederick John Stanley | 2 | 4 | 6 | 4 | Beech Farm |
13 | Bramley, Basingstoke | Mr Francis Cripps | 3 | 5 | 8 | 3 | Beech Farm |
14 | Bramley, Basingstoke | Mrs Ellen/Helen Frape | 1 | 1 | 2 | 4 | Bramley Green |
15 | Bramley, Basingstoke | Miss Ellen Bartlett | 0 | 1 | 1 | 3 | Bramley Green |
16 | Bramley, Basingstoke | Mr William Brooker | 1 | 1 | 2 | 3 | Bramley Green |
17 | Bramley, Basingstoke | Mr John Bartlett | 1 | 2 | 3 | 3 | Bramley Green |
18 | Bramley, Basingstoke | Mr Alfred Curtis | 2 | 1 | 3 | 5 | Three Pigeons Inn |
19 | Bramley, Basingstoke | Mr Henry Curtis | 1 | 1 | 2 | 2 | Bramley Green |
20 | Bramley, Basingstoke | Miss Elizabeth Foster | 0 | 1 | 1 | 2 | Bramley Green |
21 | Bramley, Basingstoke | Mr John Cox Jacob | 5 | 5 | 10 | 13 | Bullsdown Farm |
22 | Bramley, Basingstoke | Mrs Jane Butler | 1 | 1 | 2 | 8 | Green Farm |
23 | Bramley, Basingstoke | Miss Elsie Mary Tubb | 0 | 2 | 2 | 2 | Green Farm |
24 | Bramley, Basingstoke | Mr Stanley Butler | 3 | 2 | 5 | 2 | Green Farm |
25 | Bramley, Basingstoke | Mrs Sarah Ann Claridge | 3 | 8 | 5 | 4 | Adams Cottages |
26 | Bramley, Basingstoke | Mr Walter Bulpitt | 2 | 3 | 5 | 3 | Adams Cottages |
27 | Bramley, Basingstoke | Mrs Susan Bulpitt | 0 | 1 | 1 | 3 | Adams Cottages |
28 | Bramley, Basingstoke | Mr Joseph Tilley | 1 | 0 | 1 | 1 | Adams Cottages |
29 | Bramley, Basingstoke | Mr Henry George Barnett | 1 | 1 | 2 | 4 | Rose Cottage |
30 | Bramley, Basingstoke | Mr Henry Adolphus Butler | 4 | 6 | 10 | 8 | Lilly Mill |
31 | Bramley, Basingstoke | Mr David Smith | 4 | 1 | 5 | 5 | Folly Farm |
32 | Bramley, Basingstoke | Mr Frederick Charles Holloway | 3 | 1 | 4 | 7 | Oliver's Farm |
33 | Bramley, Basingstoke | Mr Frederick Rubie | 1 | 1 | 2 | 7 | Hollow Cross |
34 | Bramley, Basingstoke | Mr William Charles Upton | 3 | 1 | 4 | 6 | Holly Cross |
35 | Bramley, Basingstoke | Mr Thomas Lamport | 1 | 2 | 3 | 2 | Holly Cross |
36 | Bramley, Basingstoke | Mr George Wheeler | 2 | 1 | 3 | 4 | Hollow Cross |
37 | Bramley, Basingstoke | Mr Edward Osler | 3 | 2 | 5 | 4 | Barefoot's Farm |
38 | Bramley, Basingstoke | Mr Daniel Bulpitt | 5 | 4 | 9 | 5 | Minchens Cottages |
39 | Bramley, Basingstoke | Mr Samuel Hulford | 1 | 4 | 5 | 4 | Minchens Cottages |
40 | Bramley, Basingstoke | Mr William Gregory Clift | 2 | 2 | 4 | 11 | Stocks Farm |
41 | Bramley, Basingstoke | Mr William Curtis | 1 | 3 | 4 | 4 | Stocks Cottages |
42 | Bramley, Basingstoke | Mr George Ernest Elsley | 1 | 1 | 2 | 1 | Stocks Cottages |
43 | Bramley, Basingstoke | Mr John James Bulpitt | 3 | 3 | 6 | 5 | Stocks Cottages |
44 | Bramley, Basingstoke | Mr Thomas Simpson | 3 | 5 | 8 | 5 | Not found |
45 | Bramley, Basingstoke | Mr John J. Hipwell | 1 | 1 | 2 | 8 | Pound Green |
46 | Bramley, Basingstoke | Mr Charles Frederick Ryder | 3 | 2 | 5 | 6 | The Laurels |
47 | Bramley, Basingstoke | Mr Edward Wade Messiter | 3 | 2 | 5 | 8 | The Six Bells |
48 | Bramley, Basingstoke | Mrs Sarah Jane Barrett (Addressee Mr John Barrett) | 0 | 1 | 1 | 3 | Allright's Cottages |
49 | Bramley, Basingstoke | Mrs Amy May Hopkins | 3 | 2 | 5 | 3 | Allright's Cottages |
50 | Bramley, Basingstoke | Mr Howard Brown | 1 | 2 | 3 | 5 | Oak Villa |
51 | Bramley, Basingstoke | Mr David Bulpitt | 1 | 1 | 2 | 5 | Near Middle Farm |
52 | Bramley, Basingstoke | Mr Frank Harmsworth | 3 | 4 | 7 | 3 | Locksbridge Cottage |
53 | Bramley, Basingstoke | Mr George Newman | 1 | 3 | 4 | 3 | Near Street Farm |
54 | Bramley, Basingstoke | Mr Daniel Neville | 2 | 0 | 2 | 4 | Near Street Farm |
55 | Bramley, Basingstoke | Frank Walkinshaw, Esq | 2 | 9 | 11 | 15 | Street Farm House |
56 | Bramley, Basingstoke | Mr John William Henry Wellard | 1 | 1 | 2 | 4 | Street Farm Cottage |
57 | Bramley, Basingstoke | Arthur Edward Tindal Atkinson, Esq | 1 | 5 | 6 | 10 | The Old Bells |
58 | Bramley, Basingstoke | Mr Charles Hess | 1 | 2 | 3 | 3 | Not found |
59 | Bramley, Basingstoke | Rev Herbert Lavallion Puxley | 2 | 7 | 9 | 14 | The Rectory |
60 | Bramley, Basingstoke | Mr Frederick Ralph Grigg | 1 | 1 | 2 | 5 | Rectory Cottage |
61 | Bramley, Basingstoke | Mr Albert Edward Foxwell | 2 | 2 | 4 | 5 | The Dairy |
62 | Bramley, Basingstoke | Mr Fred Jones | 3 | 2 | 5 | 5 | Frith Cottages |
63 | Bramley, Basingstoke | Mr Henry Simpson | 1 | 0 | 1 | 3 | Frith Cottages |
64 | Bramley, Basingstoke | Miss Emma Maria Lawrence | 2 | 2 | 4 | 6 | The Street |
65 | Bramley, Basingstoke | Mr George Bartlett | 3 | 1 | 4 | 5 | The Street |
66 | Bramley, Basingstoke | Mr Albert Miller | 5 | 3 | 8 | 6 | The Street |
67 | Bramley, Basingstoke | Mrs Sarah Jane Bowles | 0 | 1 | 1 | 1 | possibly lodging with above? |
68 | Bramley, Basingstoke | Mr George Lovegrove | 2 | 1 | 3 | 5 | The Street |
69 | Bramley, Basingstoke | Mr Walter Lawrence | 3 | 1 | 4 | 4 | The Street |
70 | Bramley, Basingstoke | Mr William Snell | 1 | 0 | 1 | 5 | The Street |
71 | Bramley, Basingstoke | Mr Thomas Greenaway | 1 | 0 | 1 | 4 | The Street |
72 | Bramley, Basingstoke | Mr Arthur Greenaway | 1 | 1 | 2 | 1 | The Street |
73 | Bramley, Basingstoke | Mr Philip Lee | 2 | 2 | 4 | 5 | Coopers Lane |
74 | Bramley, Basingstoke | Mr Albert John Rockall | 2 | 3 | 5 | 6 | Coopers Lane |
75 | Bramley, Basingstoke | Mr Edward Thomas Hardy | 2 | 2 | 4 | 5 | Coopers Lane |
76 | Bramley, Basingstoke | Mr John Curling | 3 | 1 | 4 | 2 | Coopers Lane |
77 | Bramley, Basingstoke | Mr George Ernest Brown | 2 | 2 | 4 | 8 | Jones' Farm |
78 | Bramley, Basingstoke | Mr William Herridge | 1 | 0 | 1 | 2 | Jones' Farm Cottages |
79 | Bramley, Basingstoke | Mr Henry Kirby | 2 | 3 | 5 | 2 | Near Jones' Farm |
80 | Bramley, Basingstoke | Mr George Watson | 2 | 1 | 3 | 3 | Jones Farm Cottage |
81 | Bramley, Basingstoke | Mr Albert Harwood Baker | 1 | 1 | 2 | 4 | Jones Farm Cottage |
82 | Bramley, Basingstoke | Mr John Charles Dickson | 3 | 1 | 4 | 4 | Coopers Lane |
83 | Bramley, Basingstoke | Mr Jesse Randell | 2 | 1 | 3 | 4 | Not found |
84 | Bramley, Basingstoke | Mr Alfred Chapman | 1 | 2 | 3 | 5 | Near Jones Farm |
85 | Bramley, Basingstoke | Mr Charles Herridge | 3 | 1 | 4 | 5 | The Nutshell |
86 | Bramley, Basingstoke | Mr Charles Bulpitt | 3 | 4 | 7 | 3 | The Stores |
87 | Bramley, Basingstoke | Mr Albert Burnett | 2 | 2 | 4 | 3 | Near Railway Station |
88 | Bramley, Basingstoke | Mr William Bennett | 2 | 1 | 3 | 3 | Near Railway Station |
89 | Bramley, Basingstoke | Mr Albert Edwin Jutsum | 1 | 1 | 2 | 8 | York Villa |
90 | Bramley, Basingstoke | Mr William Charles Paice | 3 | 1 | 4 | 5 | The Slates |
91 | Bramley, Basingstoke | Mr William Hughes | 1 | 1 | 2 | 2 | The Slates |
92 | Bramley, Basingstoke | Mr William Rippington | 2 | 2 | 4 | 2 | The Slates |
93 | Bramley, Basingstoke | Mr William Jones Leach | 3 | 2 | 5 | 4 | Near Laundry |
94 | Bramley, Basingstoke | Mr Herbert Henry Walker | 4 | 4 | 8 | 5 | The Laundry |
95 | Bramley, Basingstoke | Mr Albert Cooper | 4 | 2 | 6 | 5 | Near Laundry |
96 | Bramley, Basingstoke | Mr John Thomas Wakeham | 1 | 2 | 3 | 4 | Bramley Corner |
97 | Bramley, Basingstoke | Mr John Smith | 1 | 1 | 2 | 4 | Bramley Corner |
98 | Bramley Corner, Basingstoke | Mr William George Simpson | 1 | 1 | 2 | 3 | Bramley Corner |
99 | Bramley Corner, Basingstoke | Mr John Thomas Thatcher | 3 | 1 | 4 | 5 | Bramley Corner |
100 | Beaurepaire Park Lodge | Mr John Palmer | 2 | 1 | 3 | 4 | Park Middle Lodge |
101 | Bramley Corner, Basingstoke | Mr William Burt | 4 | 2 | 6 | 4 | Bramley Corner |
102 | Bramley Corner, Basingstoke | Mr John Dick | 1 | 0 | 1 | 4 | Bramley Corner |
103 | Bramley Corner, Basingstoke | Mr Joseph Herridge | 1 | 2 | 3 | 4 | Bramley Corner |
104 | Bramley Corner, Basingstoke | Mrs Harriette Ellen Butler | 1 | 3 | 4 | 7 | The Elms |
105 | Moors Farm, Bramley, Basingstoke | Mr John Mulford | 2 | 2 | 4 | 8 | Moors Farm |
106 | Latchmere Green, Basingstoke | Mr Ernest Penford Fisher | 3 | 2 | 5 | 6 | Latchmere Green |
107 | Latchmere Green, Basingstoke | Mr Charles Gibbons | 1 | 0 | 1 | 4 | Latchmere Green |
108 | Latchmere Green, Basingstoke | Mr William Stanley | 4 | 4 | 8 | 4 | Latchmere Green |
109 | Latchmere Farm, Basingstoke | Mrs Mary Ann Baker | 3 | 2 | 5 | 5 | Latchmere Farm |
110 | Bramley, Basingstoke | Mr William Symonds | 4 | 1 | 5 | 5 | Not found - possibly at Middle Farm Hut |
111 | Bramley, Basingstoke | Mr Charles Smith | 2 | 2 | 4 | 4 | Hyde House |
112 | Bramley, Basingstoke | Mr Joseph Franklyn Gibb | 1 | 3 | 4 | 7 | Waverley Cottage |
Comments
Post a Comment